On 5/15/08 4:51 PM, in article
C4521A7E.1D43B%diane@[EMAIL PROTECTED]
"Diane Ross"
<diane@[EMAIL PROTECTED]
> wrote:
Hi Diane,
> "Rafael Montserrat" wrote:
>
>> If I am in Inbox, and I click another folder such as Entourage NG,
response
>> time is long, @[EMAIL PROTECTED]
seconds or more. During that time the whole program
is
>> frozen. Eventually, Entourage NG will open (appear).
>
> Lots of re****ts of sluggish behavior. Open the Activity Monitor and
select
> CPU. It might give you clue to what is happening. I see you have a G4
with
> 1.5 GB RAM. Depending on what you have open, you could be swapping out
> virtual memory.
I don't know what "swapping out virtual memory" means. I've pasted info
below:
1. Disk utility HD
2. Activity Monitor main window below
3. ... overall percentages of memory in use
Perhaps you can tell something from there.
> In addition, the free space available on your HD could play a factor.
According to Disk utility HD info Available : 19.7 GB out of 55.8 GB
>
> Put the combination of a sluggish Entourage together with other
applications
> you are running then factor in the physical aspects like RAM and drive
space
> it's hard to know exactly what is causing the slow down.
Does 'drive space' mean HD capacity?
Thanks, Rafael
Disk utility HD info
Mount Point : / Capacity : 55.8 GB
Format : Mac OS Extended (Journaled) Available : 19.7
GB
Owners Enabled : Yes Used : 36.0
GB
Number of Folders : 101,244 Number of Files : 473,944
overall percentages of memory in use or idle at the bottom of the Activity
Monitor window.
CPU
% User 20.00 Green Threads 251
% System 1.00 Red Processes 69
% Nice 0.00 Blue
% Idle 79.00 Black
*
Activity Monitor Window
Process Name % CPU #Threads Real Memory Virtual Memory
mdim****t 0.00 3 3.06 MB 43.23 MB
Help Viewer 0.00 6 18.95 MB 146.71 MB
System Profiler 0.00 5 21.37 MB 133.88 MB
Finder 0.00 4 14.36 MB 159.46 MB
Stickies 0.00 2 11.84 MB 150.91 MB
Activity Monitor 6.10 3 15.20 MB 147.74 MB
Image Capture Extension 0.00 3 10.52 MB 117.24 MB
iPhoto 0.00 4 37.91 MB 160.68 MB
iCal 0.00 4 31.40 MB 146.59 MB
AppleModemOnHold 0.00 3 3.42 MB 122.12 MB
Dictionary 0.00 5 30.66 MB 154.73 MB
Safari 0.00 11 152.33 MB 474.22 MB
AppleSpell 0.00 1 4.86 MB 37.75 MB
TextEdit 0.00 5 26.32 MB 143.39 MB
QuickTime Player 0.00 4 32.84 MB 158.79 MB
Word 2.30 8 76.77 MB 307.63 MB
Alerts Daemon 0.00 3 9.86 MB 127.05 MB
Entourage 1.20 11 52.64 MB 251.38 MB
HP Scheduler 0.00 2 9.43 MB 116.98 MB
HP IO Classic Proxy 0.00 2 6.60 MB 115.00 MB
HP IO Classic Proxy 2 0.20 2 6.55 MB 114.68 MB
Print Daemon 0.00 1 3.33 MB 27.11 MB
HP Event Handler 0.00 4 8.80 MB 119.54 MB
LifeBoatAnchor 0.00 2 11.72 MB 124.50 MB
Database Daemon 0.00 3 22.07 MB 128.71 MB
TruBlueEnvironme 0.10 14 36.93 MB 1.10 GB
UniversalAccessApp 1.30 2 11.50 MB 122.75 MB
iTunes Helper 0.00 3 7.14 MB 113.38 MB
iCalAlarmScheduler 0.00 2 9.95 MB 116.71 MB
SystemUIServer 0.00 4 37.08 MB 160.42 MB
Dock 0.00 3 9.72 MB 131.01 MB
aped 0.00 1 3.32 MB 27.29 MB
pbs 0.00 2 5.88 MB 58.65 MB
loginwindow 0.00 4 22.46 MB 135.60 MB
ATSServer 0.00 2 3.80 MB 81.92 MB


|